Sign up to stay up to date on the Clarkesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1046 TECH SCHOOL Road 4 2 1,273 $200,000 $157 1 day
500 Starmont Trail 4 4 2,938 $529,000 $180 1 day
596 Highlands Lake Trail 5 4 5,379 $1,249,000 $232 3 days
511 Orchard Hills Drive 5 5 3,131 $579,900 $185 5 days
525 Orchard Hills Drive 4 3 2,451 $453,900 $185 5 days
447 Yates Circle 4 4 4,185 $629,000 $150 7 days
LOT 66D Bethel Temple SPUR N/A N/A N/A $300,000 Unknown 8 days
LOT 66C Bethel Temple SPUR N/A N/A N/A $175,000 Unknown 8 days
LOT 66B Bethel Temple SPUR N/A N/A N/A $200,000 Unknown 8 days
LOT 66A Bethel Temple SPUR N/A N/A N/A $250,000 Unknown 8 days
435 Shoals Ridge Way 4 4 3,650 $899,900 $246 8 days
466 Sanders Street 2 2 935 $194,900 $208 9 days
531 Crabapple Road 5 3 3,938 $479,900 $121 10 days
223 Windrose Meadows Lane 4 4 2,628 $425,900 $162 15 days
3187 Talmadge Drive 3 2 1,905 $367,000 $192 14 days
270 Ridge Road N/A N/A N/A $499,000 Unknown 14 days
141 Habersham Place 3 3 1,610 $239,000 $148 15 days
208 Still Forest Place 3 2 1,944 $254,900 $131 15 days
164 Red Oak Lane 4 2 2,444 $795,000 $325 18 days
476 Donald Cleveland 3 2 1,568 $234,900 $149 18 days
194 Timber Ridge Drive 3 2 1,918 $365,000 $190 20 days
315 Glade Rocks Springs Road 2 2 1,760 $385,000 $218 21 days
1102 Soque Wilderness Road 3 3 1,684 $795,000 $472 21 days
4960 Laurel Lodge Road 2 1 406 $171,500 $422 23 days
526 Harvest Church Road 3 2 1,504 $305,900 $203 24 days
500 Harvest Church Road 4 3 1,571 $305,900 $194 27 days
1500 Soque Wilderness Road 5 3 3,112 $595,000 $191 24 days
767 Sweetwater Dr 3 2 2,281 $439,900 $192 24 days
4822 Hwy 115 N/A N/A 1,096 $599,900 $547 27 days
4822 Hwy 115 2 2 1,096 $599,900 $547 27 days
347 Highlands Drive N/A N/A N/A $199,500 Unknown 27 days
Highlands Drive N/A N/A N/A $120,000 Unknown 180 days
3750 Highway 17 3 2 1,512 $299,900 $198 27 days
203 Windrose Meadow Lane 4 4 N/A $1,350,000 Unknown 28 days
776 Tallulah Gorge Scenic 4 3 2,202 $415,000 $188 28 days
2650 Orchard Drive 4 5 4,791 $949,000 $198 28 days
Duchess Lane #1008 N/A N/A N/A $125,000 Unknown 28 days
145 Russ Circle 3 2 N/A $219,000 Unknown 28 days
15702 Highway 197 N N/A N/A 3,538 $789,000 $223 29 days
15702 Highway 197 N 5 7 3,295 $789,000 $239 29 days
493 Stewart Lane 3 2 1,739 $349,900 $201 30 days
125 Crabapple Court 5 6 4,695 $1,400,000 $298 31 days
250 Winding Creek Lane 3 3 N/A $550,000 Unknown 36 days
438 Harvest Church Road 3 2 1,504 $295,900 $196 38 days
462 Harvest Church Road 4 3 1,571 $295,900 $188 38 days
137 Sugar Mill Circle 1 1 396 $174,900 $441 41 days
116 Clarkesville Plaza N/A N/A 3,000 $325,000 $108 45 days
13599 Highway 197 N 1 N/A 1,375 $309,000 $224 45 days
561 Shoals Ridge 4 4 2,742 $950,000 $346 45 days
118 Habersham Place 4 3 2,990 $499,000 $166 47 days
Average: 3.5 3.3 2,619 $600,628 $242 117 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Highway 17 3 2 1,370 $237,900 $173 0 days
274 Sanders Street 4 2 N/A $219,900 Unknown 2 days
120 Crest Winds Drive 3 2 1,518 $259,000 $170 0 days
539 Highlands Lake Trail 5 5 5,364 $1,298,000 $241 5 days
486 Harvest Church Road 3 2 1,604 $305,900 $190 13 days
414 Harvest Church Road 4 3 1,806 $305,900 $169 18 days
227 Southern Estates Drive 4 3 2,484 $399,000 $160 2 days
150 Chieftan Trail 3 2 2,582 $399,000 $154 10 days
Chattahoochee Glen N/A N/A N/A $129,900 Unknown 8 days
662 Historic Old Hwy 441 3 2 1,446 $299,900 $207 16 days
314 Miner Point 4 3 2,632 $486,000 $184 47 days
382 Harvest Church Road 4 3 1,806 $305,900 $169 17 days
406 Harvest Church Road 4 3 1,571 $295,900 $188 45 days
1769 N Hist Highway 441 2 1 1,202 $259,000 $215 50 days
294 Harvest Church Road 4 3 1,571 $285,900 $181 13 days
270 Harvest Church Road 3 2 1,504 $285,900 $190 20 days
222 Harvest Church Road 3 2 1,504 $285,900 $190 17 days
250 Brierwood Drive 5 4 2,228 $274,900 $123 67 days
1005 High Meadow Lakes Drive 4 4 3,484 $644,900 $185 85 days
220 Northern Spy Drive 4 4 3,150 $664,900 $211 146 days
000 Walls Complex Circle N/A N/A 27,378 $999,975 $36 111 days
1600 Old Historic U.s. 441 5 3 3,744 $235,900 $63 58 days
887 Cherokee Road 7 10 6,743 $7,275,000 $1,078 142 days
455 White Pine Lane 3 3 2,140 $498,500 $232 176 days
Average: 3.8 3.1 3,583 $693,873 $214 44 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4960 Laurel Lodge Road #3 2 1 406 $179,500 $160,000 $394 32 days 9/19/23
254 Habersham Hollow Lane 4 3 2,841 $869,900 $800,000 $281 92 days 9/15/23
113 Sugar Mill Circle 1 1 396 $189,000 $180,000 $454 30 days 9/14/23
703 Odis Barron Road 4 2 2,100 $879,000 $860,000 $409 3 days 9/13/23
124 Rockford Farm Drive 3 4 2,600 $610,000 $625,000 $240 1 day 9/13/23
N Historic Hwy 441 N/A N/A N/A $270,000 $174,000 Unknown 39 days 9/13/23
153 Russ Circle 3 2 1,424 $259,900 $249,000 $174 6 days 9/11/23
405 Whispering Dale 3 3 N/A $439,900 $425,000 Unknown 26 days 9/8/23
170 Morningside Drive 3 2 1,600 $325,000 $330,000 $206 13 days 9/6/23
341 Gabrels Drive 2 1 960 $250,000 $246,000 $256 20 days 9/6/23
551 Mountain Vista 4 5 3,550 $745,000 $745,000 $209 14 days 9/1/23
118 Swain Street 3 2 1,330 $265,000 $225,000 $169 9 days 8/31/23
5240 Highway 17 4 3 2,400 $685,500 $675,000 $281 9 days 8/31/23
4818 Piedmont Mountain Road 4 2 2,052 $199,900 $160,000 $77 85 days 8/31/23
373 Mcintosh Road 3 3 2,161 $659,000 $650,000 $300 86 days 8/31/23
938 Historic Old Highway 441 3 2 1,544 $294,900 $277,000 $179 111 days 8/31/23
148 Skyview Drive 2 2 1,050 $294,900 $275,000 $261 24 days 8/30/23
6955 New Liberty Road 3 2 1,152 $220,000 $220,000 $190 25 days 8/30/23
263 Gabrels 5 3 2,724 $329,900 $310,000 $113 42 days 8/30/23
1309 Ben T. Huiet Highway N/A N/A N/A $1,195,000 $935,000 Unknown 167 days 8/28/23
241 Sherwood Drive 2 2 1,188 $219,900 $215,000 $180 35 days 8/25/23
1048 Echota Road 4 2 1,747 $400,000 $409,000 $234 7 days 8/25/23
LOT 9 Summit Ridge Drive N/A N/A N/A $199,000 $160,000 Unknown 147 days 8/25/23
111 Smith Court 2 2 1,140 $369,000 $350,000 $307 33 days 8/24/23
931 Singing Hills Drive 3 3 3,186 $325,000 $318,000 $99 18 days 8/23/23
4960 Laurel Lodge Lot #7 Road 2 1 396 $159,000 $119,000 $300 69 days 8/23/23
1163 Boyd Wood Road 4 3 2,610 $359,900 $342,000 $131 79 days 8/23/23
632 W Louise 2 1 1,188 $250,000 $240,000 $202 1 day 8/22/23
656 W Louise Street N/A N/A 1,036 $199,000 $199,000 $192 62 days 8/22/23
648 Louise Street 3 1 1,015 $150,000 $150,000 $147 1023 days 8/22/23
Shoals Way N/A N/A N/A $120,000 $115,000 Unknown 17 days 8/21/23
175 Raspberry Lane 5 5 5,712 $804,900 $789,000 $138 62 days 8/21/23
39 Mountain Ridge Drive N/A N/A N/A $145,000 $110,000 Unknown 457 days 8/21/23
372 Gabrels Drive 4 2 2,136 $350,000 $335,000 $156 0 days 8/17/23
477 Cherokee Acres Drive 4 3 N/A $379,900 $354,000 Unknown 53 days 8/17/23
304 Windsong Ridge 4 2 1,920 $489,000 $475,000 $247 68 days 8/17/23
282 Old Clarkesville Mill Road 3 4 2,069 $369,000 $351,000 $169 22 days 8/15/23
310 Windrose Meadow Lane 4 5 3,826 $799,000 $740,500 $193 4 days 8/11/23
290 Emerald Drive 3 2 1,925 $209,900 $209,900 $109 3 days 8/10/23
2403 Stonepile Road 3 2 1,344 $314,900 $315,000 $234 3 days 8/4/23
145 Holland Pippin Drive 3 2 2,520 $665,000 $650,000 $257 39 days 7/31/23
222 Windrose Meadow Lane 3 3 2,689 $449,000 $440,020 $163 15 days 7/31/23
208 Northern Spy Drive 4 4 2,963 $649,900 $640,000 $215 2 days 7/31/23
809 N Quail Trl 5 3 3,400 $425,000 $412,500 $121 10 days 7/28/23
466 Sanders Street 2 2 935 $165,000 $160,000 $171 12 days 7/28/23
542 Mountain Vista 4 5 3,650 $795,000 $795,000 $217 69 days 7/28/23
791 Cherry Court 4 4 2,935 $549,900 $549,900 $187 2 days 7/27/23
117 Grand Oaks Drive 3 3 1,925 $375,000 $375,000 $194 4 days 7/25/23
250 Old Panther Mill Trail 3 2 1,905 $439,000 $425,000 $223 3 days 7/21/23
227 Two Ton Ln. 2 2 1,584 $175,000 $185,200 $116 9 days 7/21/23
Average: 3.2 2.7 2,219 $572,059 $491,283 $215 65 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.