Sign up to stay up to date on the Dahlonega Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bear Paw Ridge N/A N/A N/A $350,000 Unknown 2 days
110 Nimblecrest 3 3 1,736 $350,000 $201 3 days
164 Gold Dust Trace 4 3 1,560 $329,900 $211 3 days
442 Shore 4 3 1,928 $639,000 $331 4 days
41 Trinity 3 2 960 $195,000 $203 5 days
333 Long Branch 3 2 1,674 $374,900 $223 6 days
154 Poplar Hollow 4 3 1,884 $300,000 $159 7 days
95 Royal Oaks 5 3 1,260 $315,000 $250 7 days
269 Pine 3 2 1,100 $273,900 $249 10 days
LOT 5 Still Rd N/A N/A N/A $183,480 Unknown 15 days
LOT 1 Still Rd N/A N/A N/A $172,530 Unknown 15 days
11.31 Acres Camp Wahsega Rd N/A N/A N/A $316,680 Unknown 17 days
57 Silver Ridge 4 2 1,288 $400,000 $310 17 days
Bull Creek N/A N/A N/A $210,000 Unknown 17 days
48 Kasten 6 8 7,987 $1,699,000 $212 17 days
230 GEORGIA 4 3 2,263 $350,000 $154 17 days
87 Tollefs N/A N/A N/A $774,900 Unknown 18 days
Dawsonville Highway N/A N/A N/A $313,200 Unknown 18 days
Dawsonville Highway N/A N/A N/A $274,275 Unknown 18 days
21 Satterfield Rd N/A N/A N/A $285,000 Unknown 20 days
21 Satterfiled Rd 3 2 780 $285,000 $365 20 days
5780 Highway 19 N 4 3 4,188 $775,000 $185 21 days
100 Cloudland 5 5 7,485 $735,000 $98 25 days
233 Hillstream 3 2 1,170 $369,900 $316 29 days
294 Blue Gate 2 2 2,636 $769,000 $291 31 days
216 Cedar Springs 5 3 2,712 $399,000 $147 34 days
Auraria N/A N/A N/A $1,100,000 Unknown 39 days
Highway 60 N N/A N/A N/A $1,450,000 Unknown 39 days
246 King Arthur Court 3 2 N/A $239,900 Unknown 44 days
747 Golden 4 5 2,304 $495,000 $214 51 days
6.05 AC Chestatee N/A N/A N/A $399,000 Unknown 52 days
6.05 AC S. Chestatee St N/A N/A N/A $399,000 Unknown 52 days
5938 Dawsonville 5 4 4,898 $699,000 $142 52 days
193 Leonard Pruitt Road 3 2 1,300 $195,000 $150 56 days
33 Tj Mote 4 5 N/A $1,495,000 Unknown 58 days
Mountain View N/A N/A N/A $300,000 Unknown 60 days
55 Silver Fox 3 2 1,232 $300,000 $243 61 days
598 Grove N/A N/A 3,116 $550,000 $176 61 days
287 Glade Branch N/A N/A N/A $260,000 Unknown 62 days
66 Stamp Mill 3 4 3,284 $649,900 $197 62 days
1314 Birch River 5 6 5,120 $999,000 $195 62 days
100 Hidden Hollow 3 3 2,240 $319,000 $142 70 days
Lester Shelton N/A N/A N/A $722,520 Unknown 68 days
149 Highland 6 6 5,934 $725,000 $122 80 days
513 Birch River 3 3 N/A $639,900 Unknown 131 days
Auraria N/A N/A N/A $272,000 Unknown 108 days
LOT 36 Madeline Anthony 3 2 N/A $729,900 Unknown 110 days
4690 Highway 52 N/A N/A N/A $895,000 Unknown 112 days
01 Tj Mote N/A N/A N/A $399,000 Unknown 113 days
LOT 37 Log Splitters Pass 3 2 1,760 $459,900 $261 124 days
Average: 3.7 3.2 2,777 $669,284 $252 230 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Pine 4 2 2,240 $349,999 $156 3 days
615 Laurel Circle 4 3 2,045 $524,900 $256 1 day
155 Tate Creek 2 1 1,230 $255,000 $207 5 days
484 Chinkapin 2 2 1,152 $140,000 $121 0 days
West Circle N/A N/A N/A $100,000 Unknown 0 days
596 John Walker 3 4 3,602 $629,900 $174 2 days
40 Napolean 3 2 1,782 $163,000 $91 14 days
90 Springwood 4 4 2,130 $419,900 $197 12 days
142 Gold Diggers 3 2 1,107 $259,000 $233 10 days
148 South Wind 3 3 2,012 $309,900 $154 3 days
200 Comfort 4 6 3,304 $825,000 $249 16 days
33 Cresent 2 2 2,268 $372,900 $164 3 days
339 River Flow 3 4 3,284 $625,000 $190 41 days
222 Hollybrook 3 2 1,568 $334,900 $213 26 days
72 Wash Rider N/A N/A N/A $199,900 Unknown 46 days
58 Alma N/A N/A N/A $195,000 Unknown 28 days
157 Panners 3 1 N/A $264,900 Unknown 41 days
119 Pine Corner 3 2 1,175 $269,900 $229 14 days
121 Pine Corner 3 2 1,175 $272,500 $231 57 days
116 Pine Corner 3 2 1,175 $269,900 $229 63 days
95 Grand Oaks Lane 3 3 1,800 $385,000 $213 38 days
1092 Ridgeway 3 5 3,575 $795,000 $222 66 days
River Highlands N/A N/A N/A $100,000 Unknown 84 days
Jim Anderson N/A N/A N/A $241,500 Unknown 38 days
689 Chestatee St 4 2 2,350 $425,000 $180 98 days
211 Hickory 5 4 3,215 $669,900 $208 98 days
70 Larmon Forks 2 3 N/A $439,000 Unknown 90 days
2076 Dawsonville 3 2 2,374 $340,000 $143 129 days
122 Pine Corner 3 2 1,175 $269,900 $229 108 days
58 Fireside Ridge 4 3 2,358 $289,900 $122 109 days
2300 Hwy 52 N/A N/A N/A $675,000 Unknown 132 days
610 Fireside Ridge 2 1 962 $385,000 $400 153 days
355 Martin Byers 2 1 912 $450,000 $493 162 days
Fairway 3 5 3,144 $975,000 $310 77 days
511 Tobacco Pouch 3 2 3,072 $650,000 $211 214 days
66 Laurel Heights 3 3 2,010 $414,000 $205 320 days
Cavender Creek N/A N/A N/A $237,891 Unknown 695 days
3084 Town Creek Church N/A N/A N/A $2,300,000 Unknown 42 days
1615 Oak Grove N/A N/A N/A $189,900 Unknown 564 days
Average: 3.1 2.7 2,078 $436,243 $215 92 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Mountain Brook 3 2 1,277 $380,000 $370,000 $289 6 days 3/24/23
500 Shenandoah 3 2 N/A $285,000 $275,000 Unknown 175 days 3/24/23
260 Rockhound 3 3 2,815 $615,000 $607,500 $215 6 days 3/23/23
Settlers N/A N/A N/A $459,900 $419,800 Unknown 4 days 3/20/23
932 Woodland 1 1 N/A $583,000 $525,000 Unknown 25 days 3/15/23
205 Camp Glisson 5 3 3,880 $750,000 $700,000 $180 38 days 3/15/23
123 Lake Laurel 4 3 2,518 $459,500 $459,500 $182 94 days 3/15/23
40 Cleves Way 2 3 1,224 $240,000 $235,000 $191 7 days 3/13/23
80 Candover 3 2 1,256 $300,000 $327,000 $260 3 days 3/10/23
Auraria N/A N/A N/A $120,000 $110,000 Unknown 134 days 3/9/23
73 Grove 3 2 1,244 $449,900 $423,500 $340 8 days 3/8/23
122 Long Branch 4 3 N/A $399,000 $390,000 Unknown 4 days 3/8/23
22 Deer Path 3 2 1,518 $399,000 $400,000 $263 2 days 3/3/23
12 Saddleridge 2 3 896 $250,000 $240,000 $267 2 days 3/3/23
6334 Timber Creek 4 3 4,189 $425,000 $430,000 $102 1 day 3/2/23
283 Gordon Seabolt 2 1 784 $175,000 $150,000 $191 6 days 3/2/23
310 Cedar Springs 3 2 1,356 $325,000 $309,000 $227 17 days 3/2/23
91 English 3 2 1,412 $279,499 $280,000 $198 88 days 3/1/23
4160 Porter Springs Road 3 2 1,980 $279,000 $255,000 $128 23 days 2/28/23
3296 Highway 19 2 2 1,128 $245,000 $242,000 $214 92 days 2/28/23
115 West Wood 3 3 1,960 $392,500 $390,000 $198 98 days 2/28/23
153 Highway 52 N/A N/A N/A $235,000 $205,000 Unknown 42 days 2/27/23
1082 Martins Grove 3 2 1,570 $265,000 $265,000 $168 7 days 2/27/23
324 Summit 2 2 1,694 $359,000 $340,000 $200 25 days 2/27/23
153 Highway 52 3 2 1,344 $235,000 $205,000 $152 42 days 2/27/23
118 Pine Corner 3 2 1,175 $269,900 $269,900 $229 14 days 2/24/23
00 Sweet Apple N/A N/A N/A $130,000 $126,000 Unknown 11 days 2/24/23
55 Flat Rock 4 3 2,650 $544,000 $544,000 $205 82 days 2/23/23
6.194 ACRES Camp Wahsega Road N/A N/A N/A $185,820 $175,000 Unknown 5 days 2/21/23
386 Trails End 4 4 2,490 $439,900 $430,000 $172 72 days 2/21/23
5324 Cavender Creek 3 3 1,790 $369,000 $369,000 $206 11 days 2/17/23
123 Clay Creek 5 3 2,476 $375,000 $370,000 $149 2 days 2/16/23
6289 Stowers 3 1 1,078 $229,500 $219,000 $203 83 days 2/15/23
215 Grand Oaks Lane 3 3 1,650 $332,000 $332,000 $201 22 days 2/15/23
529 Birch River 3 4 N/A $675,000 $570,000 Unknown 180 days 2/15/23
726 Carlton Seitz 2 1 N/A $185,000 $187,000 Unknown 9 days 2/10/23
590 Prospector 4 4 N/A $729,000 $700,000 Unknown 64 days 2/10/23
488 Beaver Dam 1 1 576 $274,900 $275,000 $477 119 days 2/10/23
641 Martins Grove 3 3 2,108 $382,500 $372,415 $176 17 days 2/8/23
18 Eton 2 2 N/A $170,000 $160,000 Unknown 71 days 2/8/23
Alex N/A N/A N/A $400,000 $375,000 Unknown 205 days 2/8/23
100 Glenn Head 1 1 672 $225,000 $230,000 $342 3 days 2/6/23
197 Long Branch 3 3 3,720 $395,000 $365,000 $98 42 days 2/6/23
316 Fortner 3 2 2,436 $285,000 $285,000 $116 50 days 2/6/23
88 High Trestle 4 4 N/A $599,000 $567,000 Unknown 95 days 2/3/23
403 Gold Crest 3 2 2,296 $339,000 $320,000 $139 175 days 2/3/23
16 Ashleywood 3 2 1,654 $449,000 $387,500 $234 29 days 2/2/23
2056 Yahoola 3 2 2,110 $300,000 $290,000 $137 133 days 2/2/23
293 Wildwood 4 4 3,321 $700,000 $715,000 $215 5 days 2/1/23
23 Cloudland Road North 3 2 2,142 $400,000 $360,000 $168 40 days 1/31/23
Average: 3.2 2.6 2,108 $388,093 $373,890 $194 51 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.