Sign up to stay up to date on the Demorest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Papa Coon Trail N/A N/A N/A $165,000 Unknown 1 day
573 Mineral Springs Trl Conn 4 3 2,069 $369,900 $178 3 days
270 N Hazel Avenue 3 3 1,650 $364,800 $221 24 days
Smith Loop Road N/A N/A N/A $2,105,100 Unknown 24 days
626 Hidden Valley Drive 3 2 3,000 $329,900 $109 26 days
375 Habersham Mills Road 3 2 1,172 $314,900 $268 30 days
549 Cobblestone Lane 3 4 3,080 $595,000 $193 35 days
284 Peaceful Waters Circle 2 1 856 $299,900 $350 52 days
1655 Central Avenue N/A N/A N/A $450,000 Unknown 55 days
267 Panacea Lane 4 3 1,767 $359,900 $203 58 days
540 Georgia Street 1 1 2,700 $337,500 $125 63 days
762 & 776 N Hist Highway 441 N/A N/A N/A $299,900 Unknown 72 days
762 & 776 N Hist Highway 441 N/A N/A N/A $299,900 Unknown 72 days
186 Stonebrook Drive 3 2 1,743 $390,000 $223 65 days
1131 E Mize 10 8 10,700 $1,300,000 $121 66 days
217 Stonebrook Dr 4 3 2,516 $399,900 $158 70 days
13.97 Cannon Bridge Road N/A N/A N/A $349,000 Unknown 78 days
165 Tranquility Drive 5 4 4,204 $1,400,000 $333 90 days
865 Sweetgrass Court 4 3 2,728 $699,900 $256 90 days
900 Central Avenue 1 1 N/A $337,500 Unknown 100 days
255 Wild Creek Drive 3 2 1,534 $329,900 $215 93 days
Highway 115 N/A N/A N/A $389,000 Unknown 108 days
140 River Way 3 3 2,440 $589,500 $241 112 days
601 Hidden Valley Drive 3 3 3,680 $650,000 $176 170 days
Twin River Orchard Road N/A N/A N/A $8,500,000 Unknown 178 days
1562 Central Ave N/A N/A N/A $250,000 Unknown 183 days
1562 Central Ave N/A N/A N/A $250,000 Unknown 183 days
188 Fairview Meadows Drive 3 2 1,500 $330,500 $220 193 days
Peaceful Waters Lane N/A N/A N/A $879,900 Unknown 191 days
Ivy St - Lots 2,4 & 5 N/A N/A N/A $385,875 Unknown 223 days
838 & 850 N Historic Hwy 441 N/A N/A N/A $499,000 Unknown 244 days
14.4 AC Ponderosa & Thunderhead Trail N/A N/A N/A $377,777 Unknown 244 days
291 Tranquility Drive 4 4 6,560 $4,200,000 $640 253 days
170 Tomlin Alley N/A N/A N/A $119,700 Unknown 257 days
Highway 115 N/A N/A N/A $362,190 Unknown 259 days
N Hist Hwy 441 N/A N/A 2,968 $650,000 $219 317 days
249 N Hist Hwy 441 N/A N/A 2,968 $375,000 $126 323 days
249 N Hist Hwy 441 N/A N/A N/A $1,150,000 Unknown 323 days
Ivy Street N/A N/A N/A $253,800 Unknown 329 days
1862 Peaceful Waters Lane N/A N/A N/A $250,000 Unknown 612 days
1029 N Hist Highway 441 N/A N/A 1,087 $374,900 $344 805 days
1029 N Hist Highway 441 N/A N/A 1,087 $424,900 $390 780 days
Average: 3.5 2.8 2,818 $779,998 $241 177 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Panacea Lane 4 3 2,072 $344,900 $166 10 days
2133 Double Bridge Rd 3 2 1,586 $324,500 $204 5 days
1150 Sutton Road 5 4 3,634 $738,500 $203 9 days
582 Sweetgrass Drive 4 2 2,326 $589,900 $253 43 days
201 Sterling Meadows Drive 4 3 2,480 $459,900 $185 35 days
71/72 Habersham Mills Road N/A N/A N/A $300,000 Unknown 98 days
357 Sterling Meadows Court 4 3 2,240 $559,900 $249 111 days
347 Meadowlark Ridge 3 2 1,500 $329,900 $219 6 days
433 N Historic Highway 441 N/A N/A N/A $275,000 Unknown 560 days
Average: 3.9 2.7 2,262 $435,833 $211 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Fairview Ct 4 2 1,745 $359,000 $353,000 $202 1 day 9/18/23
150 Alfred Taylor Road 3 2 1,344 $289,900 $295,000 $219 46 days 9/15/23
126 Mills Crossing Court 3 2 1,880 $369,900 $375,000 $199 47 days 9/14/23
420 Ginger Trail 5 4 4,445 $585,000 $560,000 $125 10 days 9/13/23
110 Fairview Court 3 2 1,607 $275,000 $297,000 $184 2 days 9/5/23
118 Holley Street 2 2 720 $195,000 $200,000 $277 42 days 8/31/23
610 Northridge Drive 4 4 2,904 $449,900 $444,500 $153 7 days 8/24/23
187 Fairview Meadows Drive 3 2 1,500 $329,900 $331,171 $220 20 days 8/21/23
185 Windchime Circle 3 2 1,272 $255,000 $255,000 $200 4 days 8/18/23
573 Bethel Temple SPUR 3 2 1,695 $324,900 $300,000 $176 8 days 8/15/23
211 Whitewater Road 3 2 N/A $297,000 $275,000 Unknown 62 days 8/4/23
1830 Bermuda Avenue 5 4 3,258 $679,900 $679,900 $208 128 days 8/3/23
437 Hazel Avenue 3 2 2,050 $289,500 $285,000 $139 4 days 8/2/23
254 Lakewood Cove Drive 3 4 3,022 $529,000 $529,000 $175 0 days 8/1/23
2476 Cannon Bridge N/A N/A 4,800 $549,000 $500,000 $104 9 days 7/31/23
Cherry Log Trace N/A N/A N/A $120,000 $120,000 Unknown 7 days 7/28/23
3783 Highway 115 3 2 1,248 $209,900 $202,000 $161 4 days 7/27/23
561 Bethel Temple SPUR 3 2 2,000 $289,900 $292,000 $146 7 days 7/26/23
515 Smith Loop Road 2 1 880 $186,000 $184,500 $209 6 days 7/21/23
110 Rockwind Way 4 3 2,046 $294,000 $300,000 $146 1 day 7/11/23
LOT 23 Chattahoochee Winds Drive N/A N/A N/A $115,000 $107,000 Unknown 286 days 7/11/23
543 Smith Loop Road 2 1 880 $186,000 $186,000 $211 3 days 7/7/23
336 Sterling Meadows Court 4 4 3,952 $514,900 $510,000 $129 139 days 7/6/23
112 Whitetail Lane 4 4 4,463 $572,000 $500,000 $112 312 days 7/6/23
445 White Rapids Drive 2 1 950 $189,900 $202,000 $212 8 days 7/5/23
510 White Pine Circle 4 3 3,203 $335,000 $340,000 $106 5 days 6/23/23
256 Cross Creek Trail 3 3 2,576 $274,900 $300,000 $116 2 days 6/16/23
260 Haywood Hills Road 3 2 1,571 $299,000 $300,000 $190 7 days 6/15/23
1125 Sutton Road 3 3 2,560 $499,900 $485,000 $189 18 days 6/5/23
115 Hopes Circle 4 2 2,083 $369,900 $375,000 $180 4 days 6/2/23
1267 E Mize Rd. Road 4 4 2,432 $279,900 $290,000 $119 82 days 6/1/23
573 Church Sawmill Road 9 6 5,351 $725,000 $715,000 $133 25 days 5/31/23
155 Semi Circle Drive 4 3 1,706 $259,900 $265,000 $155 12 days 5/30/23
375 Habersham Mill Road 3 2 1,411 $235,000 $225,000 $159 3 days 5/26/23
1037 Roberts Road 3 2 2,164 $347,000 $275,000 $127 9 days 5/26/23
236 Twin River Road 3 2 1,680 $269,900 $269,900 $160 5 days 5/25/23
2450 Highway 115 4 2 2,808 $409,900 $385,000 $137 143 days 5/23/23
124 Habersham Landing Drive 3 3 1,922 $294,900 $294,900 $153 12 days 5/19/23
788 FAIRVIEW SCHOOL Road 2 1 1,551 $210,000 $208,405 $134 3 days 5/16/23
319 Oak Avenue 4 3 N/A $269,900 $279,000 Unknown 85 days 5/15/23
1469 Central Avenue 4 4 2,240 $275,000 $280,000 $125 4 days 5/5/23
195 Haywood Hills Road 4 3 N/A $346,800 $331,000 Unknown 60 days 5/5/23
2498 Highway 115 4 4 2,252 $393,900 $375,000 $166 19 days 5/2/23
1522 Central Avenue N/A N/A N/A $275,000 $240,000 Unknown 67 days 5/2/23
143 Minyard Lane 2 1 912 $189,900 $172,000 $188 27 days 5/1/23
205 Oak Avenue 3 1 N/A $204,000 $207,000 Unknown 2 days 4/25/23
299 Haywood Hills Road 3 2 N/A $330,000 $330,000 Unknown 4 days 4/21/23
166 Windchime Circle 3 2 1,424 $245,000 $240,000 $168 18 days 4/20/23
325 Sage Street 3 3 1,912 $429,000 $380,000 $198 9 days 4/14/23
00 Pardue Mill Road N/A N/A N/A $140,000 $140,000 Unknown 6 days 4/14/23
Average: 3.4 2.5 2,176 $326,596 $318,683 $168 36 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.